Digital Health Exit Candidates
The list of potential digital health exit candidates is based on a number of criteria such as the amount of money raised, competitors that went public, notable partnerships and clients, growth figures, and more. Included are both SPAC candidates as well as those that could have their exit through a traditional IPO or in an M&A deal. Click on the company name for more details.
free preview:
Company | Category | Headquarters | Funding | Select investors |
---|---|---|---|---|
Biofourmis | Digital Therapeutics | Boston, Massachusetts, United States | $143.6M | SoftBank Vision Fund, Sequoia Capital, Openspace Ventures |
Exo Imaging | Imaging | Redwood City, California, United States | $307.6M | RA Capital Management, Action Potential Venture Capital, Applied Ventures |
Headspace Health 🦄 | Mental Health | Santa Monica, California, United States | $215.9M | The Chernin Group, Spectrum Equity, Deerfield Management |
Maven Clinic 🦄 | Women's Health | New York, New York, United States | $202.1M | Dragoneer Investment Group, Lux Capital, Sequoia Capital |
Palta | Wellness | London, United Kingdom | $139M | VNV Global, Target Global |
Reify Health | Clinical Trials | Boston, Massachusetts, United States | $259.6M | Coatue Management, Battery Ventures, Sierra Ventures |
👉 Our members get access to more data to help them make smarter digital health investments. Click here for details.
Disclaimer: The content on this page is not an investment advice and does not constitute any offer or solicitation to offer or recommendation of any investment product. It is for general purposes only and does not take into account your individual needs, investment objectives and specific financial circumstances.