Digital Health Seed Deals
The following companies look promising to us and have just started raising money. They have been selected based on a number of criteria, including the founders’ previous experiences, the sector they’re in, existing traction, other investors, and more. If you act soon, you may be up for the big exit. Click on the company name for more details.
free preview:
Company | Category | Headquarters | Funding | Select investors |
---|---|---|---|---|
Antidote Health | Telehealth | New York, New York, United States | $13M | iAngels, Well-Tech Ventures, Flint Capital |
Elektra Health | Women's Health | New York, New York, United States | $3.75M | Flare Capital Partners, Seven Seven Six, The Fund |
HeyRenee | Care Concierge | Los Angeles, California, United States | $3.8M | Quiet Capital, SaaS Ventures, Global Founders Capital |
MiSalud | Healthcare Platform | Palo Alto, California, United States | $5M | Pivotal Ventures, Magnify Ventures, Lowercase Capital |
Swing Therapeutics | Digital Therapeutics | San Francisco, California, United States | $9M | JAZZ Venture Partners |
👉 Our members get access to more data to help them make smarter digital health investments. Click here for details.
Disclaimer: The content on this page is not an investment advice and does not constitute any offer or solicitation to offer or recommendation of any investment product. It is for general purposes only and does not take into account your individual needs, investment objectives and specific financial circumstances.